Player Salaries - QB
* Indicates an unlisted player.
Download Spreadsheet Format
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
Download Spreadsheet Format
(requires spreadsheet program Excel.)
Download player salaries as a PDF document
| ID | First Name | Last Name | Team | Bye | Salary |
| 101 | Aaron | Rodgers | GB | 4 | 3,510,000 |
| 102 | Cam | Newton | CAR | 4 | 3,300,000 |
| 103 | Drew | Brees | NO | 7 | 3,120,000 |
| 104 | Tom | Brady | NE | 10 | 3,000,000 |
| 105 | Peyton | Manning | DEN | 9 | 2,910,000 |
| 106 | Eli | Manning | NYG | 9 | 2,810,000 |
| 107 | Matt | Ryan | ATL | 6 | 2,650,000 |
| 108 | Tony | Romo | DAL | 11 | 2,590,000 |
| 109 | Philip | Rivers | SD | 8 | 2,520,000 |
| 110 | Ben | Roethlisberger | PIT | 5 | 2,420,000 |
| 111 | Matt | Schaub | HOU | 8 | 2,400,000 |
| 112 | Colin | Kaepernick | SF | 9 | 2,350,000 |
| 113 | Russell | Wilson | SEA | 12 | 2,330,000 |
| 114 | Robert | Griffin III | WAS | 5 | 2,300,000 |
| 115 | Matthew | Stafford | DET | 9 | 2,200,000 |
| 116 | Michael | Vick | PHI | 12 | 2,180,000 |
| 117 | Andrew | Luck | IND | 8 | 2,080,000 |
| 118 | Josh | Freeman | TB | 5 | 1,950,000 |
| 119 | Joe | Flacco | BAL | 8 | 1,830,000 |
| 120 | Jay | Cutler | CHI | 8 | 1,760,000 |
| 121 | Andy | Dalton | CIN | 12 | 1,680,000 |
| 122 | Carson | Palmer | ARZ | 9 | 1,660,000 |
| 123 | Alex | Smith | KC | 10 | 1,640,000 |
| 124 | Ryan | Tannehill | MIA | 6 | 1,600,000 |
| 125 | Jake | Locker | TEN | 8 | 1,600,000 |
| 126 | Sam | Bradford | STL | 11 | 1,590,000 |
| 127 | Mark | Sanchez | NYJ | 10 | 1,550,000 |
| 128 | Chad | Henne | JAC | 9 | 1,510,000 |
| 129 | Brandon | Weeden | CLE | 10 | 1,500,000 |
| 130 | Christian | Ponder | MIN | 5 | 1,480,000 |
| 131 | Kevin | Kolb | BUF | 12 | 1,460,000 |
| 132 | Ryan | Fitzpatrick | TEN | 8 | 1,440,000 |
| 133 | Tarvaris | Jackson | SEA | 12 | 1,400,000 |
| 134 | Nick | Foles | PHI | 12 | 1,380,000 |
| 135 | Kirk | Cousins | WAS | 5 | 1,340,000 |
| 136 | Matt | Flynn | OAK | 7 | 1,310,000 |
| 137 | Blaine | Gabbert | JAC | 9 | 1,230,000 |
| 138 | Kyle | Orton | DAL | 11 | 1,200,000 |
| 139 | EJ | Manuel | BUF | 12 | 1,200,000 |
| 140 | Jason | Campbell | CLE | 10 | 1,130,000 |
| 141 | Matt | Hasselbeck | IND | 8 | 1,100,000 |
| 142 | Geno | Smith | NYJ | 10 | 1,100,000 |
| 143 | Matt | Cassel | MIN | 5 | 1,070,000 |
| 144 | David | Garrard | NYJ | 10 | 1,060,000 |
| 145 | Matt | Moore | MIA | 6 | 1,040,000 |
| 146 | Shaun | Hill | DET | 9 | 1,020,000 |
| 147 | T.J. | Yates | HOU | 8 | 1,000,000 |
| 148 | Colt | McCoy | SF | 9 | 1,000,000 |
| 149 | John | Skelton | CIN | 12 | 1,000,000 |
| 150 | Mike | Glennon | TB | 5 | 1,000,000 |
| 151 | Matt | Barkley | PHI | 12 | 1,000,000 |
| 152 | Tyler | Wilson | OAK | 7 | 1,000,000 |
| 153 | Derek | Anderson | CAR | 4 | 960,000 |
| 154 | Bruce | Gradkowski | PIT | 5 | 950,000 |
| 155 | Drew | Stanton | ARZ | 9 | 920,000 |
| 156 | Dan | Orlovsky | TB | 5 | 910,000 |
| 157 | Brady | Quinn | SEA | 12 | 900,000 |
| 158 | Terrelle | Pryor | OAK | 7 | 880,000 |
| 159 | Chase | Daniel | KC | 10 | 850,000 |
| 160 | Tyrod | Taylor | BAL | 8 | 840,000 |
| 161 | Seneca | Wallace | NO | 7 | 820,000 |
| 162 | Josh | McCown | CHI | 8 | 810,000 |
| 163 | Tim | Tebow | NE | 10 | 800,000 |
| 164 | Rex | Grossman | WAS | 5 | 800,000 |
| 165 | Kellen | Clemens | STL | 11 | 780,000 |
| 166 | Greg | McElroy | NYJ | 10 | 760,000 |
| 167 | Josh | Johnson | CIN | 12 | 720,000 |
| 168 | Dominique | Davis | ATL | 6 | 700,000 |
| 169 | Ryan | Nassib | NYG | 9 | 700,000 |
| 170 | Landry | Jones | PIT | 5 | 700,000 |
| 171 | Luke | McCown | NO | 7 | 700,000 |
| 172 | David | Carr | NYG | 9 | 700,000 |
| 173 | Graham | Harrell | GB | 4 | 680,000 |
| 174 | Charlie | Whitehurst | SD | 8 | 660,000 |
| 175 | Ryan | Mallett | NE | 10 | 650,000 |
| 176 | Brock | Osweiler | DEN | 9 | 630,000 |
| 177 | Brad | Sorensen | SD | 8 | 600,000 |
| 178 | Zac | Dysert | DEN | 9 | 600,000 |
| 179 | B.J. | Daniels | SF | 9 | 600,000 |
| 180 | Sean | Renfree | ATL | 6 | 600,000 |


















